TBC Club Awards
Sue Phinn Award
This award is presented to a Junior Pre-Live ball team who displays:
- Team spirit
- Positive attitude
- Sportsmanship
- Good parental support
- Developed skill levels
| 2004-05 | U8 Braves |
| 2005-06 | U9 Dodgers |
| 2006-07 | U8 Dodgers |
| 2007-08 | U8 Tigers |
| 2008-09 | U9 Braves |
| 2009-10 | U8 Dodgers |
| 2010-11 | U10 Braves |
| 2011-12 | U10 Braves |
| 2012-13 | U10 |
| 2013-14 | U10 North |
| 2014-15 | LL Minors Machine Pitch |
| 2015-16 | LL Minors Machine Pitch Red |
| 2016-17 | LL Minors Machine Pitch Blue |
| 2017-18 | U8 T-Ball Blue |
| 2018-19 | Zooka Blue |
| 2019-20 | Zooka Gold |
| 2020-21 | Zooka Gold |
| 2021-22 | LL Tball |
| 2022-23 | Zooka Blue |
| 2023-24 | Zooka Gold |
| 2024-25 | LL Tball |
Gary McKewin Shield
This award is presented to a Junior Live ball team who displays:
- Team Spirit
- Positive Attitude.
- Sportsmanship
- Good parental support.
- Developed skill levels.
| 2001-02 | U12 |
| 2002-03 | U11 |
| 2003-04 | U11C |
| 2004-05 | U10 |
| 2005-06 | U11B |
| 2006-07 | U16 Braves |
| 2007-08 | U10A Braves |
| 2008-09 | U12 Braves |
| 2009-10 | U11 Dodgers |
| 2010-11 | U14 Braves |
| 2011-12 | U12 Braves |
| 2012-13 | U14B |
| 2013-14 | U11 Div 3 |
| 2014-15 | LL Seniors Div 3 |
| 2015-16 | LL Minor |
| 2018-19 | LL Seniors |
| 2019-20 | Rookie Blue |
| 2020-21 | JD2 |
| 2021-22 | Rookie Live |
| 2022-23 | LL Minors |
| 2023/24 | Bigs Blue |
| 2024/25 | LL Minors |
Greg O’Connor Inspirational Award
| 1997-98 | Shaun Martin |
| 1998-99 | Jason Phinn |
| 1999-00 | Ben Green |
| 2000-01 | Alastair Gilchrist |
| 2001-02 | Dusan Kitic |
| 2002-03 | Chris Lenz |
| 2003-04 | Andrew Gray |
| 2004-05 | Andrew d’Archy |
| 2005-06 | Morgan Foster |
| 2006-07 | Tom Payne |
| 2007-08 | John Cavill |
| 2008-09 | Max Kensett-Smith |
| 2009-10 | Jack Warwick |
| 2010-11 | The Dransfield Family |
| 2011-12 | Lachlan Dunlop |
| 2012-13 | Gokul Pisharody |
| 2013-14 | Zoe McIntyre |
| 2014-15 | Michael Blair |
| 2015-16 | James Rickwood |
| 2016-17 | Zachary Dunlop |
| 2018-19 | Hamish T |
| 2019-20 | Noah M |
| 2020-21 | Darcy M |
| 2021-22 | Jackson L |
| 2022-23 | Zac |
| 2023/24 | Cam H and Liam W |
| 2024/25 | Sienna D |
Junior President’s Award
| 2000-01 | Courtney Cassar |
| 2001-02 | Jason Rees and Chrisothper Rees |
| 2002-03 | TJ Mannix |
| 2003-04 | James Frost |
| 2004-05 | Timothy Roberts |
| 2005-06 | Luke Breytenbach |
| 2006-07 | Max Kensett-Smith |
| 2007-08 | Timothy Roberts |
| 2008-09 | Gokul Pisharody |
| 2010-11 | The Chessari Family |
| 2011-12 | The Kirk Family |
| 2012-13 | Jenny Rogers and Family |
| 2013-14 | Emma Rogers |
| 2014-15 | Lachlan H |
| 2015-16 | Edward J |
| 2016-17 | Lyla H |
| 2017-18 | Lachlan T |
| 2018-19 | Xavier M |
| 2019-20 | Kai U |
| 2020-21 | Jessica B |
| 2021-22 | Clynton Dunlop |
| 2022-23 | Hannah M |
| 2023/24 | Sean McCarthy |
| 2024/25 | Jake Thew |
President’s Trophy
| 1985-86 | Mike Andrew |
| 1986-87 | Bill Legge |
| 1987-88 | Alex Harden |
| 1988-89 | Vic Hall |
| 1989-90 | Matthew Baden |
| 1990-91 | Eric Kofron |
| 1991-92 | Anthony Spencer |
| 1992-93 | Otto Kofron |
| 1993-94 | Rob Spencer |
| 1994-95 | Sue Phinn |
| 1995-96 | Sue Phinn |
| 1996-97 | Ian and Gail MacQueen |
| 1997-98 | A Harrigan and B Gibbs |
| 1998-99 | Liz McKewin |
| 1999-00 | Danny Martin |
| 2000-01 | George Cassar |
| 2001-02 | Gary McKewin |
| 2002-03 | Norton Family |
| 2003-04 | Cassar Family |
| 2004-05 | Helen Foster |
| 2005-06 | Marc Roberts |
| 2006-07 | Dale Payne |
| 2007-08 | Daniel Rowley |
| 2008-09 | Helen Foster |
| 2009-10 | A Gilchrist and C Cassar |
| 2010-11 | Lainie Kalnins |
| 2012-13 | Graham Hiscox |
| 2013-14 | Ashley Harrigan |
| 2014-15 | Rod Kirk |
| 2015-16 | Andrew Campbell |
| 2016-17 | Jeremy Breden |
| 2017-18 | McIntyre Family |
| 2018-19 | Amanda and Trevor Long |
| 2019-20 | Martin Dargan |
| 2020-21 | Spencer Howay |
| 2021-22 | Luke Breytenbach |
| 2022-23 | Mick Faber |
| 2023/24 | Gary Jennings |
| 2024/25 | Dane Tierney |
Jeremy Breden Umpiring Award
| 2021-22 | Kai U |
| 2022-23 | Cam H |
| 2023/24 | Cooper C |
| 2024/25 | Dimitry H |
Life Members
Ashley Harrigan
Jeremy Breden
RHBL Club of the Year Award
Thornleigh Baseball – 2017/18 & 2018/19
Thornleigh Baseball – 2005/06
NSW Community Sport Awards
Thornleigh Baseball – Finalist for NSW Community Club of the Year
