TBC Club Awards
Sue Phinn Award
This award is presented to a Junior Pre-Live ball team who displays:
- Team spirit
- Positive attitude
- Sportsmanship
- Good parental support
- Developed skill levels
2004-05 | U8 Braves |
2005-06 | U9 Dodgers |
2006-07 | U8 Dodgers |
2007-08 | U8 Tigers |
2008-09 | U9 Braves |
2009-10 | U8 Dodgers |
2010-11 | U10 Braves |
2011-12 | U10 Braves |
2012-13 | U10 |
2013-14 | U10 North |
2014-15 | LL Minors Machine Pitch |
2015-16 | LL Minors Machine Pitch Red |
2016-17 | LL Minors Machine Pitch Blue |
2017-18 | U8 T-Ball Blue |
2018-19 | Zooka Blue |
2019-20 | Zooka Gold |
Gary McKewin Shield
This award is presented to a Junior Live ball team who displays:
- Team Spirit
- Positive Attitude.
- Sportsmanship
- Good parental support.
- Developed skill levels.
2001-02 | U12 |
2002-03 | U11 |
2003-04 | U11C |
2004-05 | U10 |
2005-06 | U11B |
2006-07 | U16 Braves |
2007-08 | U10A Braves |
2008-09 | U12 Braves |
2009-10 | U11 Dodgers |
2010-11 | U14 Braves |
2011-12 | U12 Braves |
2012-13 | U14B |
2013-14 | U11 Div 3 |
2014-15 | LL Seniors Div 3 |
2015-16 | LL Minor |
2018-19 | LL Seniors |
2019-20 | Rookie Blue |
Greg O’Connor Inspirational Award
1997-98 | Shaun Martin |
1998-99 | Jason Phinn |
1999-00 | Ben Green |
2000-01 | Alastair Gilchrist |
2001-02 | Dusan Kitic |
2002-03 | Chris Lenz |
2003-04 | Andrew Gray |
2004-05 | Andrew d’Archy |
2005-06 | Morgan Foster |
2006-07 | Tom Payne |
2007-08 | John Cavill |
2008-09 | Max Kensett-Smith |
2009-10 | Jack Warwick |
2010-11 | The Dransfield Family |
2011-12 | Lachlan Dunlop |
2012-13 | Gokul Pisharody |
2013-14 | Zoe McIntyre |
2014-15 | Michael Blair |
2015-16 | James Rickwood |
2016-17 | Zachary Dunlop |
2018-19 | Hamish Treatt |
2019-20 | Noah McCarthy |
Junior President’s Award
2000-01 | Courtney Cassar |
2001-02 | Jason Rees and Chrisothper Rees |
2002-03 | TJ Mannix |
2003-04 | James Frost |
2004-05 | Timothy Roberts |
2005-06 | Luke Breytenbach |
2006-07 | Max Kensett-Smith |
2007-08 | Timothy Roberts |
2008-09 | Gokul Pisharody |
2010-11 | The Chessari Family |
2011-12 | The Kirk Family |
2012-13 | Jenny Rogers and Family |
2013-14 | Emma Rogers |
2014-15 | Lachlan Harris |
2015-16 | Edward Jiang |
2016-17 | Lyla Hazell |
2017-18 | Lachlan Treatt |
2018-19 | Xavier Meeve |
2019-20 | Yonosuke Kai Ueki |
President’s Trophy
1985-86 | Mike Andrew |
1986-87 | Bill Legge |
1987-88 | Alex Harden |
1988-89 | Vic Hall |
1989-90 | Matthew Baden |
1990-91 | Eric Kofron |
1991-92 | Anthony Spencer |
1992-93 | Otto Kofron |
1993-94 | Rob Spencer |
1994-95 | Sue Phinn |
1995-96 | Sue Phinn |
1996-97 | Ian and Gail MacQueen |
1997-98 | A Harrigan and B Gibbs |
1998-99 | Liz McKewin |
1999-00 | Danny Martin |
2000-01 | George Cassar |
2001-02 | Gary McKewin |
2002-03 | Norton Family |
2003-04 | Cassar Family |
2004-05 | Helen Foster |
2005-06 | Marc Roberts |
2006-07 | Dale Payne |
2007-08 | Daniel Rowley |
2008-09 | Helen Foster |
2009-10 | A Gilchrist and C Cassar |
2010-11 | Lainie Kalnins |
2012-13 | Graham Hiscox |
2013-14 | Ashley Harrigan |
2014-15 | Rod Kirk |
2015-16 | Andrew Campbell |
2016-17 | Jeremy Breden |
2017-18 | McIntyre Family |
2018-19 | Amanda and Trevor Long |
2019-20 | TBA |